Tag: census 2011
-
πΊοΈ State-Level Highlights (Haryana)
- Total Population: 2,53,51,462
- Male: 1,34,94,734
- Female: 1,18,56,728
- Area: 44,212 sq. km
- Population Density: 573 persons/sq. km
- Literacy Rate: 75.55%
- Male Literacy: 84.06%
- Female Literacy: 65.94%
- Sex Ratio: 879 females per 1000 males
- Child Population (0β6 years): 33,80,721
- Scheduled Caste Share: 20.2%
- Religion Breakdown:
- Hindus: 87.5%
- Muslims: 7.0%
- Sikhs: ~5%
π§Ύ District-Wise Census Data β Haryana (2011 Official Source)
District | Population | Sex Ratio | Literacy Rate | SC Population % | Child Sex Ratio (0β6 yrs) |
---|
Faridabad | 1,798,954 | 873 | 84.0% | 12.4% | 832 |
Gurgaon | 1,514,085 | 854 | 84.7% | 13.1% | 830 |
Ambala | 1,128,350 | 870 | 81.7% | 26.3% | 840 |
Panchkula | 558,890 | 873 | 81.9% | 15% | 863 |
Sirsa | 1,295,189 | 890 | 68.8% | 29.9% | 862 |
Fatehabad | 941,522 | 902 | 67.9% | 30.2% | 840 |
Rewari | 896,129 | 898 | ~76% | 14% | 787 |
Mahendragarh | 922,088 | – | 75% | 16% | 775 |
Kurukshetra | 964,655 | 880 | 78% | 20% | 818 |
Bhiwani | 1,629,109 | 870 | 76% | 22% | ~825 |
Rohtak | 1,058,040 | 865 | 78% | 19% | ~835 |
Sonipat | 1,450,001 | 856 | 79% | 18% | ~828 |
Jind | 1,334,152 | 870 | 74% | 20% | ~830 |
Karnal | 1,505,324 | 870 | 80% | 21% | ~836 |
Panipat | 1,202,811 | 864 | 78% | 19% | ~837 |
Yamunanagar | 1,214,205 | 872 | 77% | 18% | ~830 |
Kaithal | 1,074,304 | 870 | 72% | 21% | ~832 |
Jhajjar | 956,907 | 862 | ~76% | ~17% | ~829 |
Palwal | 1,042,708 | ~875 | ~70% | ~15% | ~830 |
Mewat (Nuh) | 1,089,406 | 907 | 54.1% | 6.9% | ~835 |
Hisar | 1,743,931 | 870 | 75% | 24% | 833 |
π Noteworthy Observations
- Highest Literacy: Gurgaon (84.7%)
- Lowest Literacy: Mewat (54.1%)
- Best Sex Ratio: Mewat (907)
- Poorest Child Sex Ratio: Mahendragarh (775)
- Highest SC Population: Fatehabad (30.2%), Sirsa (29.9%)
- Urbanization Growth: 28.9% in 2001 β 34.9% in 2011